Demography & Count of Database
1000+ Publisher Network
Category | Count | Mobile Number | City | State | National | |
---|---|---|---|---|---|---|
Online Shoppers | 1.20 Crore | Yes | Yes | No | Yes | Yes |
Credit Card Holders | 1.75 Crore | Yes | Yes | No | Yes | Yes |
Car Owners | 1.35 Crore | Yes | Yes | Yes | Yes | Yes |
Flat/ Villa Owners | 5 Lacs | Yes | Yes | Yes | Yes | Yes |
Bike Owners | 15 Crore | Yes | Yes | Yes | Yes | Yes |
Engineering Students | 4 Lacs | Yes | Yes | No | Yes | Yes |
MBA Student | 2 Lacs | Yes | Yes | No | Yes | Yes |
Law Student | 2 Lacs | Yes | Yes | No | Yes | Yes |
Students all category | 50 Lacs | Yes | Yes | No | Yes | Yes |
Law Professional | 50 Thousand | Yes | Yes | Yes | Yes | Yes |
IT Professionals | 2 Lacs | Yes | Yes | No | Yes | Yes |
Practicing Doctors | 1.50 Lacs | Yes | Yes | Yes | Yes | Yes |
Corporate Employees | 7 Lacs | Yes | Yes | Yes | Yes | Yes |
HR Heads | 50 Thousand | Yes | Yes | Yes | Yes | Yes |
CXOs | 50 Thousand | Yes | Yes | Yes | Yes | Yes |
Current Account Holder | 3 Lacs | Yes | Yes | Yes | Yes | Yes |
MSME Members | 12 Lacs | Yes | Yes | Yes | Yes | Yes |
Mutual Fund Investors | 28 Lacs | Yes | Yes | No | Yes | Yes |
Online Game Players | 52 Lacs | Yes | Yes | No | Yes | Yes |
Paid Online Game Players | 14 Lacs | Yes | Yes | No | Yes | Yes |
Share Market Investors | 28 Lacs | Yes | Yes | No | Yes | Yes |
Frequent Flyers | 24 Lacs | Yes | Yes | No | Yes | Yes |
Lifestyle Addicts | 75 Lacs | Yes | Yes | No | Yes | Yes |
NRIs | 8 Lacs | Yes | No | No | No | Yes |
HNIs | 25 Lacs | Yes | Yes | Yes | Yes | Yes |
Per Vidhan Sabha Wise Data | 1-4 Lac | No | Yes | Yes | Yes | Yes |
Per Lok Sabha Wise Data | 5-10 Lacs | No | Yes | Yes | Yes | Yes |
Total database we can reach through our affiliate is approx 73 crore Pan India for mobile numbers and 25 crore for Email Ids, category will be added as per need in future.
Other Niche Categories
- Advertising Media
- Agriculture
- Animals
- Antiques
- Arts
- Associations
- Astronomy
- Auctions
- Autos
- Babies
- Bathroom
- Beauty
- Bicycles
- Boats
- Books
- Business
- Building
- Casino
- Camping
- Charity
- Childrens Products
- Clothes
- Collectibles
- Computer Advice
- Computer Software
- Computer Viruses
- Confectionary
- Cooking
- Cosmetics
- Credit Cards
- Dance
- Debt Consolidation
- Diet
- Domain Names
- Education
- Employment
- Entertainment
- Exhibitions
- Fabrics
- Family
- Fashion for Men
- Fashion for Women
- Finance
- Fitness
- Flights
- Food & Beverage
- Free Games
- Free Stuff
- Multi-Level-Marketing
- Construction
Please drop enquiry for more niche category...
Drop Us a Line
Reach out to us from our query form and we will get back to you shortly.